Here is link to the final survey results with ~600 participants in the survey.
Our resident Data Nerd, @Chip, will be examining the data a bit closer and posting here.
PMI_Telemedicine_Survey_Summary_Results_Final.pdf (295.4 KB)
Here is link to the final survey results with ~600 participants in the survey.
Our resident Data Nerd, @Chip, will be examining the data a bit closer and posting here.
PMI_Telemedicine_Survey_Summary_Results_Final.pdf (295.4 KB)
Some more details!
Vendor | Count | Happiness | Support | Pricing |
---|---|---|---|---|
AmWell | 4 | 6.8 | 6.0 | 8.0 |
AnytimePediatrics | 80 | 7.6 | 8.4 | 6.9 |
Chiron | 5 | 5.6 | 3.0 | 6.0 |
Doximity | 13 | 8.1 | 7.7 | 9.1 |
Doxy.Me | 327 | 7.3 | 6.5 | 8.5 |
DrFirst | 1 | 5.0 | 5.0 | 8.0 |
eCW | 25 | 7.4 | 6.7 | 7.6 |
Medent | 3 | 7.7 | 9.3 | 7.7 |
Other | 78 | 7.5 | 7.2 | 7.7 |
OTTO Health | 2 | 7.0 | 8.5 | 6.5 |
SnapMD | 1 | 8.0 | 7.0 | 10.0 |
spruce | 5 | 8.4 | 9.0 | 8.2 |
Updox | 13 | 8.6 | 8.1 | 8.6 |
VIDYO | 2 | 9.5 | 8.5 | 7.5 |
Zoom | 73 | 7.8 | 7.4 | 7.8 |
Total Result | 632 | 7.5 | 7.0 | 8.1 |
Here are the satisfaction scores, by vendor.
Satisfaction scores, by EHR vendor. These are not satisfaction scores with the EHRs, but of the telemedicine options those EHR users use.
EMR | Count | Happiness | Support | Pricing |
---|---|---|---|---|
AdvancedMD | 2 | 9.0 | 7.5 | 10.0 |
AllScripts | 43 | 7.4 | 6.7 | 8.4 |
Athena | 45 | 7.8 | 6.9 | 8.2 |
Centricity | 9 | 7.1 | 6.4 | 8.1 |
e-MDs | 21 | 7.8 | 8.1 | 8.3 |
eClinicalWorks | 68 | 7.4 | 6.8 | 8.0 |
Epic | 43 | 7.6 | 7.1 | 7.4 |
Greenway- Intergy | 24 | 6.9 | 6.3 | 7.0 |
Greenway- PrimeSuite | 20 | 8.0 | 6.8 | 8.7 |
Kareo | 2 | 5.5 | 6.5 | 5.5 |
MediTouch | 1 | 8.0 | 8.0 | 10.0 |
MicronMD | 1 | 4.0 | 4.0 | 10.0 |
NextGen | 14 | 6.4 | 7.2 | 8.1 |
None! We are still on paper charts | 31 | 7.3 | 6.6 | 7.7 |
Office Practicum | 160 | 7.5 | 7.2 | 8.0 |
Other | 53 | 7.8 | 7.2 | 8.5 |
PCC | 93 | 7.4 | 7.0 | 8.1 |
Physician Xpress | 1 | 7.0 | 7.0 | 10.0 |
(empty) | 1 | 9.0 | 8.0 | |
Total Result | 632 | 7.5 | 7.0 | 8.1 |
Here we have each EHR vendor and then the satisfaction scores by telemedicine vendor.
EMR | Telemed | ||||
---|---|---|---|---|---|
AdvancedMD | Other | 2 | 9.00 | 7.50 | 10.00 |
AllScripts | AnytimePediatrics | 1 | 4.00 | 6.00 | 2.00 |
Doximity | 1 | 8.00 | 8.00 | 10.00 | |
Doxy.Me | 23 | 7.26 | 6.09 | 8.65 | |
Other | 8 | 8.00 | 8.13 | 8.13 | |
Updox | 1 | 9.00 | 9.00 | 9.00 | |
Zoom | 9 | 7.22 | 6.78 | 8.44 | |
Athena | AmWell | 1 | 10.00 | 10.00 | 10.00 |
AnytimePediatrics | 3 | 8.33 | 9.33 | 9.00 | |
Chiron | 1 | 9.00 | 8.00 | 8.00 | |
Doxy.Me | 24 | 7.33 | 6.33 | 8.04 | |
Other | 10 | 8.10 | 7.10 | 7.70 | |
SnapMD | 1 | 8.00 | 7.00 | 10.00 | |
Zoom | 5 | 8.20 | 6.80 | 9.00 | |
Centricity | AnytimePediatrics | 1 | 7.00 | 9.00 | 6.00 |
Doxy.Me | 5 | 6.60 | 5.40 | 9.00 | |
Zoom | 3 | 8.00 | 7.33 | 7.33 | |
e-MDs | AnytimePediatrics | 2 | 6.00 | 8.50 | 7.00 |
Doximity | 1 | 8.00 | 10.00 | 10.00 | |
Doxy.Me | 8 | 7.50 | 7.88 | 9.25 | |
Other | 2 | 8.00 | 7.50 | 6.50 | |
spruce | 1 | 8.00 | 7.00 | 7.00 | |
Updox | 5 | 8.40 | 8.40 | 8.40 | |
Zoom | 2 | 8.50 | 8.50 | 7.50 | |
eClinicalWorks | Doximity | 2 | 7.50 | 6.00 | 9.50 |
Doxy.Me | 30 | 7.40 | 6.70 | 8.30 | |
eCW | 24 | 7.38 | 6.67 | 7.63 | |
Other | 10 | 7.20 | 7.60 | 7.70 | |
Zoom | 2 | 8.50 | 7.50 | 8.00 | |
Epic | AmWell | 2 | 5.00 | 5.00 | 8.50 |
AnytimePediatrics | 4 | 7.25 | 9.00 | 9.00 | |
Doximity | 1 | 6.00 | 10.00 | 0.00 | |
Doxy.Me | 6 | 7.67 | 6.50 | 9.33 | |
eCW | 1 | 9.00 | 7.00 | 8.00 | |
Other | 3 | 5.67 | 4.00 | 6.33 | |
VIDYO | 1 | 10.00 | 8.00 | 5.00 | |
Zoom | 25 | 7.92 | 7.32 | 7.08 | |
Greenway- Intergy | AnytimePediatrics | 3 | 7.67 | 7.00 | 8.33 |
Chiron | 4 | 4.75 | 1.75 | 5.50 | |
Doxy.Me | 11 | 7.73 | 7.18 | 7.18 | |
Other | 2 | 4.00 | 2.50 | 5.00 | |
Updox | 2 | 9.00 | 10.00 | 7.50 | |
Zoom | 2 | 6.50 | 9.00 | 8.50 | |
Greenway- PrimeSuite | Doximity | 2 | 8.50 | 8.00 | 10.00 |
Doxy.Me | 13 | 8.00 | 6.77 | 8.54 | |
Other | 1 | 7.00 | 7.00 | 8.00 | |
Updox | 3 | 7.67 | 5.00 | 8.67 | |
Zoom | 1 | 9.00 | 9.00 | 9.00 | |
Kareo | Doxy.Me | 1 | 4.00 | 4.00 | 4.00 |
Other | 1 | 7.00 | 9.00 | 7.00 | |
MediTouch | Other | 1 | 8.00 | 8.00 | 10.00 |
MicronMD | Doxy.Me | 1 | 4.00 | 4.00 | 10.00 |
NextGen | AnytimePediatrics | 4 | 4.75 | 7.00 | 7.50 |
Doxy.Me | 3 | 7.33 | 5.67 | 8.00 | |
Other | 5 | 6.80 | 7.75 | 9.50 | |
OTTO Health | 2 | 7.00 | 8.50 | 6.50 | |
None! | AnytimePediatrics | 3 | 8.33 | 9.33 | 6.67 |
Doximity | 1 | 10.00 | 8.00 | 10.00 | |
Doxy.Me | 18 | 7.28 | 6.72 | 8.56 | |
Other | 4 | 5.75 | 2.00 | 4.00 | |
Zoom | 5 | 7.40 | 7.80 | 8.00 | |
Office Practicum | AnytimePediatrics | 37 | 7.86 | 8.46 | 6.43 |
Doximity | 1 | 8.00 | 8.00 | 10.00 | |
Doxy.Me | 107 | 7.23 | 6.61 | 8.65 | |
Other | 6 | 6.83 | 6.67 | 5.17 | |
VIDYO | 1 | 9.00 | 9.00 | 10.00 | |
Zoom | 8 | 8.75 | 8.50 | 8.50 | |
Other | AmWell | 1 | 7.00 | 4.00 | 5.00 |
AnytimePediatrics | 3 | 9.00 | 9.00 | 8.67 | |
Doximity | 2 | 9.00 | 7.50 | 10.00 | |
Doxy.Me | 17 | 7.53 | 5.88 | 8.47 | |
DrFirst | 1 | 5.00 | 5.00 | 8.00 | |
Medent | 3 | 7.67 | 9.33 | 7.67 | |
Other | 17 | 8.06 | 8.18 | 9.18 | |
Updox | 1 | 10.00 | 10.00 | 10.00 | |
Zoom | 8 | 7.13 | 6.63 | 7.25 | |
PCC | AnytimePediatrics | 19 | 7.74 | 8.47 | 6.68 |
Doximity | 2 | 7.50 | 6.50 | 9.50 | |
Doxy.Me | 59 | 7.10 | 6.17 | 8.46 | |
Other | 5 | 8.20 | 8.80 | 8.20 | |
spruce | 4 | 8.50 | 9.50 | 8.50 | |
Updox | 1 | 10.00 | 9.00 | 10.00 | |
Zoom | 3 | 7.67 | 6.33 | 8.67 | |
Physician Xpress | Doxy.Me | 1 | 7.00 | 7.00 | 10.00 |
(empty) | Other | 1 | 9.00 | 8.00 | |
Total Result | 632 | 7.46 | 6.99 | 8.06 |
By telemed vendor, these are the features that would drive someone to leave their present vendor. In other words, of the 327 Doxy.me users, 54% of them would consider switching to a vendor with better connectivity.
Telemed | Count | Price | Support | Doc Mobile Experience | Mobile Parent Experience | Overall Patient Experience | Connectivity |
---|---|---|---|---|---|---|---|
AmWell | 4 | 50% | 50% | 100% | 75% | 75% | |
AnytimePediatrics | 80 | 49% | 18% | 29% | 25% | 41% | 48% |
Chiron | 5 | 40% | 40% | 40% | 40% | 40% | 100% |
Doximity | 13 | 8% | 15% | 46% | 38% | 62% | |
Doxy.Me | 327 | 37% | 15% | 12% | 17% | 36% | 54% |
DrFirst | 1 | 100% | |||||
eCW | 25 | 4% | 4% | 4% | 8% | 16% | |
Medent | 3 | ||||||
Other | 78 | 24% | 9% | 10% | 18% | 29% | 31% |
OTTO Health | 2 | ||||||
SnapMD | 1 | 100% | |||||
spruce | 5 | 60% | 40% | 60% | 80% | 60% | 60% |
Updox | 13 | 54% | 15% | 46% | 38% | ||
VIDYO | 2 | 100% | 50% | ||||
Zoom | 73 | 22% | 7% | 12% | 19% | 30% | 30% |
Total Result | 632 | 210 | 86 | 87 | 122 | 217 | 291 |